Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 23223.17 G-2
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 9935.47 G-3
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 7650.16 IG-1
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 20067.76 IG-2
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 11839.60 S-1
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 13198.23 S-2
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 13577.00 S-3
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 13335.62 S-4
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 8307.06 S-5
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 12730.40 S-6
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >2 Yr <= 3 Yr 3094.44 S-7
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 17879.99 A-0-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 14667.91 A-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 16021.16 A-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 22138.11 A-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 10142.50 A-4-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 452.00 A-5-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 10306.03 CB-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 16021.96 CB-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 22606.04 S-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 2713.68 S-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 1467.07 S-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 17262.42 S-4-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 23148.78 CB-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail >3 Yr <= 4 Yr 22890.60 G-1-Q