Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 4290.61 A-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 7753.76 A-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 13406.32 A-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 11429.74 A-4-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 18102.15 A-5-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 15542.05 CB-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 22701.78 CB-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 10775.76 S-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 25313.41 S-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 9353.83 S-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 3158.09 S-4-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 24398.81 CB-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 13130.77 G-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 10255.81 G-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 25641.25 G-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 1071.07 S-5-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 20581.29 S-6-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 24753.23 S-7-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 10608.45 E-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 7667.54 E-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 16908.76 IG-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 14491.92 IG-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 6722.22 C-1
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 14293.43 CB-4
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail 83 - 90 Days 21457.85 E-10