Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.O.19 Small Business Perpetual 84333.77 S-5
2025-10-08 Liberty National Bank O.O.19 Small Business Perpetual 92222.98 S-6
2025-10-08 Liberty National Bank O.O.19 Small Business Perpetual 89613.01 S-7
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 2934.58 A-0-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 18018.82 A-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 1510.04 A-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 19206.62 A-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 968.11 A-4-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 13012.34 A-5-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 1671.66 CB-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 11457.10 CB-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 10450.42 S-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 2188.84 S-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 12504.33 S-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 14643.73 S-4-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 16803.69 CB-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 7353.30 G-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 19887.80 G-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 15842.13 G-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 19495.80 S-5-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 2378.55 S-6-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 18819.16 S-7-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 9258.62 E-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 3335.28 E-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Retail Open 22723.89 IG-1-Q