Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 7845.14 CB-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 11263.93 CB-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 6456.50 CB-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 3617.56 E-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 6615.62 E-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 8098.66 G-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 2208.09 G-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 15247.66 G-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 5445.82 IG-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 16666.47 IG-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 5643.48 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 1333.24 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 13035.34 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 1505.76 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 2939.90 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 9041.60 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >3 Yr <= 4 Yr 10834.39 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >4 Yr <= 5 Yr 12265.35 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >4 Yr <= 5 Yr 12903.79 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >4 Yr <= 5 Yr 14794.62 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >4 Yr <= 5 Yr 4113.90 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >4 Yr <= 5 Yr 5356.49 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >4 Yr <= 5 Yr 8697.73 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >4 Yr <= 5 Yr 10909.00 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business >4 Yr <= 5 Yr 5373.47 CB-2-Q