Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 7253.80 CB-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 1928.56 CB-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 11786.80 E-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 4437.83 E-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 1394.87 G-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 10587.69 G-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 9944.72 G-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 2873.87 IG-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 16544.70 IG-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 13888.06 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 15536.65 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 13081.81 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 16240.33 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 11506.30 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 3972.51 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 38 450.30 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 39 6865.94 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 39 14654.77 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 39 15597.25 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 39 15293.22 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 39 13767.11 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 39 8655.52 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 39 7500.52 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 39 6550.16 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 39 8759.45 S-1-Q