Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 7420.86 CB-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 15312.17 E-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 10778.43 E-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 15502.41 G-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 12483.06 G-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 6502.80 G-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 237.89 IG-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 2640.39 IG-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 9697.79 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 7635.37 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 5407.37 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 4185.58 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 12885.87 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 14643.82 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 30 12873.21 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 31 9569.93 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 31 9255.31 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 31 8037.87 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 31 14856.69 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 31 10650.92 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 31 14045.87 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 31 7094.54 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 31 12684.43 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 31 340.33 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 31 4211.76 S-2-Q