Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 7297.74 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 4839.80 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 5085.39 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 2956.97 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 8517.97 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 5127.10 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 11888.34 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 12441.48 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 1356.47 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 6789.01 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 8243.45 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 1973.77 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 15716.50 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 10469.66 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 13664.59 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 13672.78 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 12129.45 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 2915.80 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 15774.07 E-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 6343.42 IG-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 5712.37 IG-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 5222.49 C-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 12157.01 CB-4
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 14024.71 E-10
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 3 3853.37 E-3