Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 17594.14 E-1
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 18545.28 E-2
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 18833.17 G-1
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 20232.13 G-2
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 20291.30 G-3
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 13485.93 IG-1
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 12052.62 IG-2
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 22393.78 S-1
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 4551.05 S-2
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 12862.92 S-3
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 3967.51 S-4
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 3748.44 S-5
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 8315.33 S-6
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 15098.17 S-7
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 2056.03 A-0-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 6012.04 A-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 25131.21 A-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 21790.89 A-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 11906.62 A-4-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 4362.05 A-5-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 3796.13 CB-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 23438.17 CB-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 19358.56 S-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 12549.91 S-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >4 Yr <= 5 Yr 24025.81 S-3-Q