Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 8197.89 A-0-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 17007.52 A-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 15.54 A-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 19433.28 A-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 14898.81 A-4-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 7649.11 A-5-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 23412.12 CB-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 1764.97 CB-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 13041.17 S-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 1373.47 S-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 15357.94 S-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 18538.44 S-4-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 18404.07 CB-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 11644.31 G-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 9709.82 G-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 14243.72 G-3-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 23820.90 S-5-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 11937.84 S-6-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 116.90 S-7-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 9266.80 E-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 17992.35 E-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 1521.02 IG-1-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 599.07 IG-2-Q
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 7915.48 C-1
2025-10-08 Liberty Capital Markets Inc. O.O.19 Small Business >3 Yr <= 4 Yr 10185.78 CB-4