Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 30103.91 A-1-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 13724.93 A-2-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 4259.18 A-3-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 18299.65 A-4-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 36788.89 A-5-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 21992.46 CB-1-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 34291.27 CB-2-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 29799.50 S-1-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 7714.00 S-2-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 26196.67 S-3-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 35662.73 S-4-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 28617.17 CB-3-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 42428.50 G-1-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 20827.23 G-2-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 23293.19 G-3-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 5911.89 S-5-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 40247.89 S-6-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 23033.69 S-7-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 43449.82 E-1-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 34502.88 E-2-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 26334.78 IG-1-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 22912.17 IG-2-Q
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 38020.23 C-1
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 30440.43 CB-4
2025-10-13 Liberty National Bank O.S.2 Small Business >2 Yr <= 3 Yr 1001.73 E-10