Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 Liberty National Bank O.W.18 Retail Open 21897.21 A-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 12844.97 A-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 42056.20 A-3-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 9445.07 A-4-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 25154.57 A-5-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 20768.05 CB-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 3322.43 CB-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 33622.27 S-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 21148.45 S-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 27102.26 S-3-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 14347.91 S-4-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 36948.04 CB-3-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 13471.86 G-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 18363.56 G-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 17568.12 G-3-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 43366.92 S-5-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 20172.16 S-6-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 23180.75 S-7-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 12846.66 E-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 18259.22 E-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 14140.85 IG-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 24618.55 IG-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Open 1923.09 C-1
2025-10-13 Liberty National Bank O.W.18 Retail Open 12589.54 CB-4
2025-10-13 Liberty National Bank O.W.18 Retail Open 23186.19 E-10