Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 8529.28 CB-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 3501.11 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 474.23 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 11910.42 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 9659.34 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 8640.17 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 2115.17 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 4039.96 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 3623.72 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 11446.03 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 16657.25 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 11336.58 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 2977.17 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 5887.68 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 13587.95 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 17057.06 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >4 Yr <= 5 Yr 5382.85 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >4 Yr <= 5 Yr 5067.65 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >4 Yr <= 5 Yr 11680.71 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >4 Yr <= 5 Yr 2247.59 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >4 Yr <= 5 Yr 8176.20 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >4 Yr <= 5 Yr 6682.14 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >4 Yr <= 5 Yr 5789.99 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >4 Yr <= 5 Yr 3993.14 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >4 Yr <= 5 Yr 12960.32 S-1-Q