Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >2 Yr <= 3 Yr 16664.22 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >2 Yr <= 3 Yr 154.61 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 4575.36 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 6331.03 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 14581.99 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 7007.33 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 1787.08 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 4793.89 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 13379.79 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 1245.17 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 7262.87 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 673.55 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 35.68 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 11906.39 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 1736.56 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 2938.03 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 10367.68 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 12661.85 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 13244.20 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 2674.18 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 7881.16 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 12494.99 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 4671.28 E-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 4830.24 IG-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business >3 Yr <= 4 Yr 9580.71 IG-2-Q