Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 12247.85 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 962.86 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 3515.22 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 15262.96 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 5380.50 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 3072.45 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 14656.98 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 7218.87 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 16607.34 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 1684.94 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 4074.23 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 14621.18 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 8329.45 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 10659.04 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 75 - 82 Days 16307.55 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 83 - 90 Days 4433.33 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 83 - 90 Days 5043.66 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 83 - 90 Days 4292.50 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 83 - 90 Days 3684.35 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 83 - 90 Days 14140.49 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 83 - 90 Days 7733.10 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 83 - 90 Days 352.22 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 83 - 90 Days 14473.43 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 83 - 90 Days 3602.05 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 83 - 90 Days 15865.48 S-2-Q