Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 14374.74 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 11549.48 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 13183.79 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 17.52 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 300.55 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 15468.72 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 9949.92 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 5478.27 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 1235.16 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 7170.60 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 5202.94 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 61 - 67 Days 545.02 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 13812.28 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 2990.82 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 11198.84 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 14677.43 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 12933.68 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 9881.14 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 5548.37 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 15038.11 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 15805.91 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 5708.51 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 11349.25 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 14905.86 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business 68 - 74 Days 455.12 CB-3-Q