Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 10618.86 CB-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 9856.66 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 10971.70 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 16880.61 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 16161.91 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 11737.78 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 4783.50 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 9102.73 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 12185.42 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 11515.74 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 10492.72 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 9032.62 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 5033.08 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 5611.12 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 954.98 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 47 3826.49 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 48 15946.96 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 48 519.65 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 48 4330.28 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 48 3508.52 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 48 12033.60 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 48 12497.16 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 48 12595.60 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 48 1867.47 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 48 7595.67 S-1-Q