Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 4697.84 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 7877.81 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 16404.87 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 15165.05 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 15361.39 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 14350.33 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 10223.13 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 5406.60 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 10496.66 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 4945.85 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 5312.87 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 1339.61 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 45 9998.74 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 10145.64 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 6812.72 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 15792.22 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 905.85 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 16284.48 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 12060.49 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 14681.94 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 9347.51 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 12211.88 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 16704.92 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 3261.74 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 46 9390.02 S-4-Q