Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 41 13555.32 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 41 7370.20 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 41 11439.93 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 41 1447.99 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 41 585.81 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 41 2964.96 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 41 3836.25 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 8317.00 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 6814.72 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 11413.60 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 16851.36 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 10930.47 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 13486.14 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 9425.97 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 1413.04 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 10225.86 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 1004.26 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 3677.94 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 16726.92 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 13283.01 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 5841.50 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 12058.76 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 3022.55 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 11381.73 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 42 6281.83 S-6-Q