Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 11835.75 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 10118.91 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 4947.13 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 1534.04 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 14429.05 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 965.63 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 3181.79 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 512.99 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 14355.69 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 13011.86 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 8074.20 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 1591.08 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 16660.36 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 15439.84 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 38 7027.90 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 39 15479.19 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 39 9971.47 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 39 5112.27 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 39 3255.71 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 39 9476.50 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 39 12006.07 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 39 11904.09 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 39 12580.71 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 39 11437.94 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 39 13882.92 S-2-Q