Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 12469.70 A-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 17076.16 CB-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 15066.49 CB-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 12853.21 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 3810.10 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 3501.15 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 16818.15 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 9469.73 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 2921.62 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 16567.68 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 6641.07 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 11107.88 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 8656.26 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 2670.60 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 12626.41 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 16672.63 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 11274.09 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 15 5138.09 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 16 12857.64 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 16 13775.42 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 16 2098.66 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 16 1967.07 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 16 10692.06 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 16 8044.46 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 16 12127.91 CB-1-Q