Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 7 13572.51 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 7 7888.00 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 7 10728.33 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 7 12397.12 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 7 16226.12 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 7 11253.68 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 7572.60 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 11021.07 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 16657.95 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 4637.51 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 11474.21 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 12119.80 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 4199.21 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 1484.12 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 1785.00 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 2808.66 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 248.52 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 3904.46 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 15412.10 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 10775.11 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 2466.21 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 10143.64 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 4728.36 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 11252.05 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 8 17013.56 S-7-Q