Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 23 6458.96 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 23 10365.11 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 23 9475.73 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 23 16060.22 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 23 1331.09 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 7056.65 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 10756.27 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 11963.61 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 2479.27 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 16981.97 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 2638.66 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 1300.69 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 2773.40 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 4384.55 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 9403.23 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 7300.88 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 15338.63 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 11909.83 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 1124.43 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 4394.80 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 5907.24 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 4315.06 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 7006.99 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 3736.68 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Day 24 5134.38 E-1-Q