Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 2483.77 A-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 4711.10 A-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 11993.46 CB-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 2825.45 CB-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 9646.94 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 9637.99 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 726.91 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 13190.53 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 2753.39 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 4896.03 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 6724.82 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 7526.79 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 794.06 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 204.68 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 10882.20 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 9662.54 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 15318.56 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 12007.28 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Perpetual 2487.55 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Open 16844.94 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Open 7756.79 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Open 4957.62 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Open 2816.14 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Open 13499.64 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Small Business Open 7854.05 A-5-Q