Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 5519.40 CB-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 5314.82 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 5195.68 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 7762.61 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 15095.48 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 12012.88 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 11938.99 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 9633.39 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 1751.76 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 14727.97 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 8573.71 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 523.38 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 2609.52 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 15869.63 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 14427.56 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >4 Yr <= 5 Yr 13510.46 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >5 Yr 15381.90 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >5 Yr 44.14 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >5 Yr 6611.68 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >5 Yr 2293.98 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >5 Yr 4376.09 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >5 Yr 4139.65 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >5 Yr 11633.50 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >5 Yr 15528.46 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >5 Yr 13554.67 S-1-Q