Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 12393.56 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 17150.40 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 1989.69 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 11174.45 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 16294.76 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 11659.76 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 716.28 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 2603.51 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 9750.20 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 17075.02 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 9038.13 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 1241.03 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >2 Yr <= 3 Yr 9101.89 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 10927.84 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 11409.66 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 9950.29 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 7242.47 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 15506.75 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 12235.14 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 11868.07 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 6582.16 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 9460.68 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 12148.48 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 8620.22 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail >3 Yr <= 4 Yr 12302.75 S-4-Q