Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 91 - 120 Days 14229.40 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 91 - 120 Days 7326.06 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 91 - 120 Days 380.38 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 91 - 120 Days 729.81 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 8806.53 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 2421.52 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 10910.22 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 1318.14 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 13715.48 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 7842.09 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 7167.88 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 10708.92 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 16708.15 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 15578.03 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 5701.49 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 1450.93 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 208.05 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 15904.50 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 12183.18 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 14669.47 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 6482.03 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 13762.10 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 3581.12 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 16705.87 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail 121 - 150 Days 4743.74 E-2-Q