Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 56 2106.03 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 56 7711.81 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 56 2971.74 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 12207.71 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 7893.84 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 7507.82 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 13415.23 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 16335.30 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 473.58 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 2815.93 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 13920.14 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 1671.64 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 12966.90 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 6388.27 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 9806.27 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 1096.84 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 3531.94 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 12758.42 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 14380.95 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 5022.26 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 1153.77 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 12421.28 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 6024.19 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 12580.97 E-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 57 16482.24 IG-1-Q