Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 4974.64 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 13813.69 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 2181.19 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 608.69 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 4557.23 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 15104.96 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 6117.97 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 9331.35 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 1054.57 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 128.43 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 6438.08 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 5099.98 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 3804.73 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 4635.86 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 12929.46 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 3476.99 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 14201.58 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 4438.95 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 15870.93 E-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 395.49 IG-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 10663.11 IG-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 7620.23 C-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 17040.13 CB-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 2905.99 E-10
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 37 1947.67 E-3