Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 33 16242.32 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 33 14600.78 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 33 5350.13 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 33 12851.71 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 33 6190.89 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 33 2682.80 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 4464.10 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 3865.34 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 13190.86 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 1656.33 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 8599.10 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 14181.64 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 15323.73 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 12154.09 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 8862.02 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 4575.90 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 9393.98 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 8656.62 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 14239.02 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 8842.01 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 9184.50 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 2694.12 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 17149.22 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 3347.11 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 34 1443.76 S-7-Q