Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 5270.42 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 9960.61 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 9551.96 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 154.61 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 8850.54 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 15195.53 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 6205.14 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 15600.03 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 229.49 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 15587.36 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 3262.45 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 9292.98 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 14661.99 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 675.19 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 5175.93 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 15473.12 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 10408.72 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 11099.62 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 50 9167.68 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 12348.14 P-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 8111.22 S-8
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 15162.62 Y-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 14703.20 Y-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 9880.52 Y-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 1719.75 Y-4