Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 5777.13 CB-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 4877.49 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 13429.27 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 13725.87 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 14347.34 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 3661.99 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 983.15 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 16621.84 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 13783.05 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 3693.11 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 5290.50 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 5413.18 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 512.35 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 13926.87 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 3566.02 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 48 7343.02 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 17158.88 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 16831.10 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 13850.30 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 16928.62 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 12734.89 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 16624.20 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 12269.80 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 9901.32 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 49 8043.42 S-1-Q