Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 7072.96 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 5281.50 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 15557.96 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 5581.24 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 13311.72 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 1323.84 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 15676.23 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 12066.90 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 3806.33 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 5892.26 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 11269.88 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 728.58 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 46 5376.91 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 6114.01 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 810.92 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 9914.56 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 788.38 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 3539.84 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 15887.17 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 808.10 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 8195.20 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 14713.02 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 10635.69 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 8144.86 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 47 5204.17 S-4-Q