Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 12080.03 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 10352.10 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 607.82 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 13213.67 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 2983.53 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 9961.86 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 13008.35 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 2337.73 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 12608.28 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 2278.99 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 10065.63 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 16114.42 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 16440.49 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 4995.53 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 39 4349.67 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 40 3571.40 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 40 4445.85 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 40 14419.00 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 40 2462.77 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 40 12619.75 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 40 10556.62 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 40 5666.31 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 40 3804.69 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 40 12700.29 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 40 17069.45 S-2-Q