Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 26 3057.37 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 26 15215.76 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 26 15132.43 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 26 10775.77 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 26 2936.02 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 26 7165.04 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 26 11030.86 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 26 6968.71 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 4302.75 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 2000.56 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 9425.83 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 15084.48 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 10745.09 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 5521.24 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 16545.93 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 7039.32 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 8252.46 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 14698.34 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 4141.21 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 1959.41 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 6241.83 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 14503.43 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 2159.33 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 732.50 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 27 7077.44 S-5-Q