Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 24 4407.96 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 24 3922.79 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 24 10648.19 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 24 6425.84 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 24 8122.18 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 7761.85 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 7805.85 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 240.20 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 9862.72 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 16202.45 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 15721.22 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 12738.99 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 13522.98 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 10824.59 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 2023.27 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 736.46 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 3569.73 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 5417.59 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 9964.51 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 4646.96 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 11816.62 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 6383.56 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 16131.22 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 5365.54 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 25 15588.53 E-1-Q