Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 22 3931.67 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 22 15602.49 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 10063.12 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 12309.27 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 658.54 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 11316.95 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 10760.13 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 8865.92 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 13223.48 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 698.54 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 10243.51 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 34.13 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 12019.65 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 5232.28 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 5476.63 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 1772.41 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 3796.35 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 1618.10 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 2283.61 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 6165.47 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 12842.66 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 8970.30 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 16483.77 E-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 8782.27 IG-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 23 3592.34 IG-2-Q