Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 5351.22 A-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 3193.01 CB-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 3492.47 CB-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 11518.95 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 6228.49 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 3498.65 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 13426.38 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 16005.51 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 16172.44 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 60.25 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 8481.44 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 3703.09 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 2113.83 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 565.29 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 16507.28 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 15200.94 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 14802.74 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 16 10653.59 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 17 13460.89 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 17 3739.26 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 17 3076.34 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 17 5669.40 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 17 2031.87 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 17 862.95 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 17 16417.67 CB-1-Q