Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 13890.80 CB-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 451.45 CB-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 4961.82 CB-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 1803.35 E-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 14530.67 E-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 8647.90 G-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 14817.24 G-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 5663.81 G-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 4799.30 IG-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 705.25 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 833.46 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 3252.42 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 16421.75 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 15165.43 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 2323.79 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 2043.32 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 7 14376.91 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 8 9231.98 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 8 6004.99 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 8 16951.23 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 8 8092.56 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 8 8533.03 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 8 12046.23 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 8 5463.80 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 8 2050.29 CB-2-Q