Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 1 8419.45 IG-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 1 8947.37 S-1
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 1 12642.61 S-2
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 1 3914.98 S-3
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 1 13412.40 S-4
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 1 17056.80 S-5
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 1 7488.98 S-6
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 1 12108.56 S-7
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 2864.10 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 3216.02 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 8035.58 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 12556.50 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 16837.09 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 6324.58 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 6951.26 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 9630.88 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 4865.42 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 10141.16 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 2970.29 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 8051.05 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 8576.90 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 13391.17 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 6533.26 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 473.81 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.W.19 Retail Day 2 6013.01 S-5-Q