Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 8518.97 A-5
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 12281.15 CB-1
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 15621.95 CB-2
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 326.07 CB-3
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 7640.64 E-1
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 12881.53 E-2
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 23958.43 G-1
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 7955.37 G-2
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 8001.87 G-3
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 5801.90 IG-1
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 7883.80 IG-2
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 14955.92 S-1
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 554.66 S-2
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 5028.61 S-3
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 4533.25 S-4
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 24011.65 S-5
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 9577.72 S-6
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Perpetual 13037.54 S-7
2025-10-08 Liberty Capital Markets Inc. O.D.11 Small Business Open 6894.00 A-0-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Small Business Open 6170.94 A-1-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Small Business Open 6844.10 A-2-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Small Business Open 24670.06 A-3-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Small Business Open 13344.84 A-4-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Small Business Open 6284.71 A-5-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Small Business Open 620.09 CB-1-Q