Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 12386.30 A-5
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 7534.44 CB-1
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 10793.29 CB-2
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 2612.14 CB-3
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 10821.38 E-1
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 3812.59 E-2
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 7590.31 G-1
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 19245.96 G-2
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 13882.97 G-3
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 22625.24 IG-1
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 18853.06 IG-2
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 2286.27 S-1
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 22627.29 S-2
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 17041.39 S-3
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 17018.30 S-4
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 21242.81 S-5
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 21791.24 S-6
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Open 10525.75 S-7
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Day 1 24079.46 A-0-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Day 1 19966.21 A-1-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Day 1 1311.61 A-2-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Day 1 5015.89 A-3-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Day 1 6237.34 A-4-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Day 1 14744.66 A-5-Q
2025-10-08 Liberty Capital Markets Inc. O.D.11 Retail Day 1 15699.38 CB-1-Q