Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 29294.27 A-1-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 29836.24 A-2-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 8425.12 A-3-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 40736.42 A-4-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 35678.07 A-5-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 31854.04 CB-1-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 2834.16 CB-2-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 22408.24 S-1-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 14980.65 S-2-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 35234.25 S-3-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 20979.80 S-4-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 13249.03 CB-3-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 10457.05 G-1-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 43563.79 G-2-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 24370.35 G-3-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 18840.44 S-5-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 1375.01 S-6-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 7337.85 S-7-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 15620.80 E-1-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 5478.54 E-2-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 16050.71 IG-1-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 33750.89 IG-2-Q
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 42941.50 C-1
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 9738.17 CB-4
2025-10-08 Liberty National Bank O.D.11 Retail Perpetual 43705.40 E-10