Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Central Bank >= 1 Yr <= 2 Yr 31894.59 IG-1
2025-10-08 Liberty National Bank O.D.4 Central Bank >= 1 Yr <= 2 Yr 43022.75 IG-2
2025-10-08 Liberty National Bank O.D.4 Central Bank >= 1 Yr <= 2 Yr 43237.32 S-1
2025-10-08 Liberty National Bank O.D.4 Central Bank >= 1 Yr <= 2 Yr 22861.32 S-2
2025-10-08 Liberty National Bank O.D.4 Central Bank >= 1 Yr <= 2 Yr 5438.18 S-3
2025-10-08 Liberty National Bank O.D.4 Central Bank >= 1 Yr <= 2 Yr 13921.73 S-4
2025-10-08 Liberty National Bank O.D.4 Central Bank >= 1 Yr <= 2 Yr 1484.90 S-5
2025-10-08 Liberty National Bank O.D.4 Central Bank >= 1 Yr <= 2 Yr 38732.66 S-6
2025-10-08 Liberty National Bank O.D.4 Central Bank >= 1 Yr <= 2 Yr 29795.88 S-7
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 20623.95 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 27704.41 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 9310.25 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 8693.09 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 17782.75 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 23129.87 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 19007.77 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 16677.81 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 16444.49 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 7518.26 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 6904.86 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 25749.71 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 12206.51 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 41903.59 G-1-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 9797.59 G-2-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank >2 Yr <= 3 Yr 9984.48 G-3-Q