Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Central Bank 61 - 67 Days 23189.90 IG-2
2025-10-08 Liberty National Bank O.D.4 Central Bank 61 - 67 Days 9421.28 S-1
2025-10-08 Liberty National Bank O.D.4 Central Bank 61 - 67 Days 20894.00 S-2
2025-10-08 Liberty National Bank O.D.4 Central Bank 61 - 67 Days 36566.83 S-3
2025-10-08 Liberty National Bank O.D.4 Central Bank 61 - 67 Days 30029.13 S-4
2025-10-08 Liberty National Bank O.D.4 Central Bank 61 - 67 Days 41536.44 S-5
2025-10-08 Liberty National Bank O.D.4 Central Bank 61 - 67 Days 40107.80 S-6
2025-10-08 Liberty National Bank O.D.4 Central Bank 61 - 67 Days 39175.34 S-7
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 43712.63 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 26851.39 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 18701.76 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 43556.08 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 10863.21 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 25142.80 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 593.98 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 22912.52 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 13947.39 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 8115.87 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 37004.25 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 2539.11 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 26919.95 CB-3-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 34368.82 G-1-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 8661.55 G-2-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 41952.47 G-3-Q
2025-10-08 Liberty National Bank O.D.4 Central Bank 68 - 74 Days 20563.03 S-5-Q