Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 42433.24 E-2
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 19538.19 G-1
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 37500.56 G-2
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 9855.52 G-3
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 29644.65 IG-1
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 20216.93 IG-2
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 41427.35 S-1
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 36220.34 S-2
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 30551.45 S-3
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 31099.43 S-4
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 36278.72 S-5
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 28981.48 S-6
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 2 7509.01 S-7
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 29076.66 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 4935.23 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 15561.91 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 43970.71 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 9289.80 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 31124.50 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 30486.10 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 26111.80 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 21975.90 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 14008.28 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 39561.09 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Other Supranational Day 3 1793.89 S-4-Q