Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Non-reciprocal brokered retail deposits in transactional accounts and non-reciprocal brokered retail deposits maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 43153.64 G-1
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 25469.84 G-2
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 34612.96 G-3
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 27355.30 IG-1
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 37569.70 IG-2
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 40027.99 S-1
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 17958.63 S-2
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 29902.65 S-3
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 19213.99 S-4
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 5590.65 S-5
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 24403.05 S-6
2025-10-08 Liberty National Bank O.D.4 Small Business Perpetual 36210.82 S-7
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 7258.27 A-0-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 22258.28 A-1-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 9751.94 A-2-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 9842.33 A-3-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 8166.86 A-4-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 29889.53 A-5-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 4343.61 CB-1-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 9549.93 CB-2-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 2935.94 S-1-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 17966.55 S-2-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 29743.01 S-3-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 42894.75 S-4-Q
2025-10-08 Liberty National Bank O.D.4 Non-Financial Corporate Open 6022.95 CB-3-Q