Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unsecured wholesale deposit funding from non-financials maturing in < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 Liberty National Bank O.D.8 Debt Issuing SPE 271 - 364 Days 33516.17 S-4
2025-10-13 Liberty National Bank O.D.8 Debt Issuing SPE 271 - 364 Days 10335.67 S-5
2025-10-13 Liberty National Bank O.D.8 Debt Issuing SPE 271 - 364 Days 22482.07 S-6
2025-10-13 Liberty National Bank O.D.8 Debt Issuing SPE 271 - 364 Days 32353.29 S-7
2025-10-13 Liberty National Bank O.D.8 Other Open 33056.15 A-0-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 22300.87 A-1-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 41827.12 A-2-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 10461.77 A-3-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 11526.02 A-4-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 21281.97 A-5-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 31119.16 CB-1-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 34850.11 CB-2-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 33748.47 S-1-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 43282.10 S-2-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 24287.27 S-3-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 39976.18 S-4-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 14806.92 CB-3-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 13292.55 G-1-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 28624.20 G-2-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 9069.36 G-3-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 4318.19 S-5-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 12931.92 S-6-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 27906.73 S-7-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 3114.17 E-1-Q
2025-10-13 Liberty National Bank O.D.8 Other Open 38285.03 E-2-Q