Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to non-financial wholesale entities in < 6 months (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 10342.42 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 3138.31 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 16873.61 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 13913.52 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 7383.02 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 4548.02 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 1062.28 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 795.69 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 6487.06 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 14736.58 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 14451.86 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 1571.44 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 16450.85 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 13638.54 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 7900.00 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 11738.17 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 1104.37 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 16672.43 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 11014.72 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 2029.31 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 10011.95 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 9711.96 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 15969.50 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 13742.36 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 68 - 74 Days 15237.91 30-90 Days