Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to non-financial wholesale entities in < 6 months (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 4765.25 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 11525.98 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 16408.57 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 9952.54 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 9541.06 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 3582.15 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 1487.73 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 6791.12 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 13433.79 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 15368.47 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 3819.69 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 12782.42 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 2165.05 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 4947.02 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 9741.39 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 16938.23 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 15827.28 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 14230.22 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 9152.32 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 10231.02 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 10669.16 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 17068.83 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 8.28 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 17064.12 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 49 13951.68 Open