Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to non-financial wholesale entities in < 6 months (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 3052.91 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 9917.98 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 5611.40 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 7529.22 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 9339.81 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 9783.22 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 15765.41 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 7691.27 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 12769.97 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 10879.22 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 8311.80 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other 61 - 67 Days 7608.48 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 11945.77 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 1212.39 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 11674.49 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 16341.61 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 6449.63 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 8419.94 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 11841.60 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 4021.61 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 13999.31 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 13210.71 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 5523.95 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 13738.71 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 39 2403.95 <30 Days